Product

Deformed Reinforced Bar (Rebar)
Product details:
Associated standards: ASTM a615
B500BWR                                        
 

Sizes and Details Super Steel Standards:

Size
Product Code Sizes Kg/m
 
SS10C 10mm 0.617
SS12C 12mm 0.888
SS16C 16mm 1.569
SS20C 20mm 2.468
SS10C 25mm 3.856

 

Chemical Composition:

Chemical Properties
Element Super Steel Standard ASTM A 615 Grade 40 ASTM A 615 Grade 60
  Min. Max. Min. Max. Min. Max.
C% 0.18 0.23 0.22 0.31 0.32 0.38
Si% 0.18 0.25 0.15 0.30 0.16 0.30
Mn% 0.85 1.10 0.75 1.10 1.00 1.40
P% - 0.040 - 0.045 - 0.040
S% - 0.040 - 0.045 - 0.040

 

Metric Threading Lab Tests:

Chemical Properties
Product Code Sizes Bend Re-Bend CSA
SS10C 10mm 4d 5d 78.59
SS12C 12mm 4d 7d 113.12
SS16C 16mm 4d 7d 201.01
SS20C 20mm 4d 7d 314.14
SS10C 25mm 5d 7d 490.96

 

 

 

Allright Reserved to Super Steel 2017 ©

Languages
English
عربی